Used Vehicle
~$107
Cost to fill at $1.50/L
~788km
Average per tank
Vehicle | 2015 Holden Ute VF MY15 SV6 Ute Lightning Black 6 Speed Sports Automatic Utility |
Body Colour | Black |
Doors | 2 |
Seats | 2 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 82,566 kms |
Drive Type | RWD |
Rego | ELI107V |
StockNo | 08U0AQ8 |
VIN | 6G1FB4E32FL121968 |
Fuel Consumption (Urban) | 12.5L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 9L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
20" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Limited Slip Diff | Power Door Mirrors |
4 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bedliner |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Body Kit - Lower (skirts; F & R Aprons) | Brake Assist |
Calipers - Front 2 Spot | Camera - Rear Vision |
Chrome Exhaust Tip(s) | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Trailer Sway | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Gloss Finish Inserts |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Hill Holder | Independent Rear Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Look - Inserts in Doors |
Leather Look - Seats Partial | Leather Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
Pedals - Sports | Power Windows - Front only |
Remote Fuel Lid Release | Seat - Drivers Lumbar Adjustment Manual |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 2 seats | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Suspension - Sports |
Tonneau Cover - Flat Hard | Tonneau Cover - Soft |
Trip Computer | Vented - Guards Front |
Voice Recognition |
Suttons Chullora Used
Cnr Hume Highway & Waterloo Road Chullora NSW 2190
(02) 9642 0233
Dealer Licence No. MDL38
Dealer Summary
*** WOW SV6 LIGHTNING *** JUST ARRIVED *** BLACK ON BLACK *** UPGRADED FACTORY HOLDEN HF20 WHEELS *** HARD LID *** UPGRADED EXHAUST *** HAVE THE PEACE OF MIND THAT THIS VEHICLE HASBEEN FULLY INSPECTED BY OUR ON-SITE HOLDEN SERVICE CENTRE AND IS READY FOR IMMEDIATE DELIVERY *** CONTACT OUR SALES TEAM FOR FURTHER INFORMATION OR TO BOOK AN INSPECTION ***
We are AUSTRALIA'S LARGEST and most Trusted Family Owned Auto Group. At our Sydney based dealership conveniently centrally located, we trade all makes and models and offer competitive valuations. We invite you to come in for an extended test drive today. We have ample customer parking available for no hassle and no fuss. On the spot finance packages can be tailored to suit all budgets. We are open 7 days a week and we offer you the peace on mind of a one stop shop. We have a range or spare parts and servicing facilities available on site also. We take care of things from the start to the finish for you making it just hassle free and easy. Enquire today so we can assist your motoring needs.